型号 Model | 尺寸 Size | 功率 Power | 容量 Volume | 瓶 Bottles | 制冷方式 Cooling Way | 温度范围 Temperature |
IDW-82 | 595*578*820 mm | 75W | 145L | 52pcs | Fan Cooling | 5℃ To 20℃ |
IDW-100 | 595*700*1000 mm | 95W | 215L | 86pcs | Fan Cooling | 5℃ To 20℃ |
IDW-120 | 595*700*1200 mm | 115W | 265L | 110pcs | Fan Cooling | 5℃ To 20℃ |
IDW-160 | 595*700*1600 mm | 130W | 375L | 154pcs | Fan Cooling | 5℃ To 20℃ |
IDW-180 | 595*700*1800 mm | 800W | 425L | 176pcs | Fan Cooling | 5℃ To 20℃ |
110pcs bottle wine cellar
Certificates-1: ISO9001
Certificates-2: ISO14001
Certificates-3: OHSAS18001
Certificates-4: CE
Certificates-5: CCC
And more than 10 kinds of Patent Certificates