型号 Model | 产量 Output | 尺寸 Size | 功率 Power | 压缩机 Compressor | 制冷方式 Cooling Way | 储冰量 Ice Storage |
IDI-30 | 0.3T/day | 950*800*1560 mm | 1940W | Danfoss | Fan Cooling | 150kg |
IDI-50 | 0.5T/day | 1280*1080*1850 mm | 2440W | Danfoss | Fan Cooling | 300kg |
IDI-100 | 1T/day | 1320*1180*2100 mm | 4140W | Danfoss | Fan Cooling | 500kg |
IDI-150 | 1.5T/day | 1550*1320*2250 mm | 6230W | Danfoss | Fan Cooling | 750kg |
IDI-200 | 2T/day | 1550*1320*2350 mm | 8000W | Danfoss | Fan Cooling | 1200kg |
IDI-250 | 2.5T/day | 1750*1500*2850 mm | 14500W | Danfoss | Fan Cooling | 1250kg |
IDI-300 | 3T/day | 1850*1520*2900 mm | 16200W | Danfoss | Fan Cooling | 1500kg |
0.3T To 3T/day Small Flake Ice Maker Machine
Certificates-1: ISO9001
Certificates-2: ISO14001
Certificates-3: OHSAS18001
Certificates-4: CE
Certificates-5: CCC
And more than 10 kinds of Patent Certificates